What was on the charts, any day
Free daily history of App Store and Google Play top charts in 30 countries, plus Google Trends trending searches back to November 2024.
Top free, App Store US
| 1 | BigFuture SchoolThe College Board |
| 2 | TikTok Pro - EventsTikTok Ltd. |
| 3 | Muse from MetaMeta Platforms, Inc. |
| 4 | Vinted: Pre-loved marketplaceVinted Limited |
| 5 | ChatGPTOpenAI OpCo, LLC |
Top free, Google Play US
| 1 | Muse from MetaMeta Platforms, Inc. |
| 2 | ChatGPTOpenAI |
| 3 | TikTok Pro - EventsTikTok Pte. Ltd. |
| 4 | TikTok - Videos, Shop & LIVETikTok Pte. Ltd. |
| 5 | DealSeek: Coupons & DiscountsDealSeek LLC |
Trending in the US
| 1 | heat vs warriors500K+ searches |
| 2 | stephen curry100K+ searches |
| 3 | warriors50K+ searches |
| 4 | magic vs suns50K+ searches |
| 5 | nate boerkircher50K+ searches |
On this day last year
November 6, 2025: gta 6, marshawn kneeland, novak djokovic.
Start here
Snapshot of November 6, 2026. App chart history started November 6, 2026 and grows by one day every day.